Offer
Single-family home
| Type | Size | m2 | Purchase Price | ||
|---|---|---|---|---|---|
| Single-family home | 6.5 | 220 m2 | CHF 1'500'000 | ||
Building A
| Apt. No. | Apt. Size | Floor | m2 | Net Rent | Gross Rent | |||
|---|---|---|---|---|---|---|---|---|
| A1 | 3.5 | GF | 76 m2 | CHF 1'710 | CHF 1'900 | |||
| A2 | 4.5 | GF | 94 m2 | CHF 1'990 | CHF 2'260 | |||
| A3 | 3.5 | 1st | 76 m2 | CHF 1'720 | CHF 1'910 | |||
| A4 | 4.5 | 1st | 94 m2 | CHF 2'000 | CHF 2'270 | |||
| A5 | 4.5 | 2nd | 154 m2 | CHF 2'825 | CHF 3'135 | |||
Building B
| Apt. No. | Apt. Size | Floor | m2 | Net Rent | Gross Rent | |||
|---|---|---|---|---|---|---|---|---|
| B1 | 3.5 | GF | 75 m2 | CHF 1'680 | CHF 1'870 | |||
| B2 | 4.5 | GF | 102 m2 | CHF 2'075 | CHF 2'345 | |||
| B3 | 3.5 | 1st | 75 m2 | CHF 1'700 | CHF 1'890 | |||
| B4 | 4.5 | 1st | 102 m2 | CHF 2'085 | CHF 2'355 | |||
| B5 | 4.5 | 2nd | 120 m2 | CHF 2'415 | CHF 2'705 | |||









